STARTER STX210265R FOR AUDI A4/B8/Allroad Q5 A5/Sportback/Convertible A6/C7 2.0L
| Manufacturer Part Number | STX210265R |
|---|---|
| Manufacturer | STARDAX |
| Type | Starter Function Starter |
| Reference OE/OEM Number | AUDI 03L911021 03L911021C 03L911021CX 03L911021E 03L911021EX, 03L911021G 03L911021GX 03L911021H 03L911021HX 03L911024A, 03L911024B 3L911021E 3L911021EX 3L911021G 3L911021GX, 3L911024A 3L911024B VW 03L 911 024 BV 03L 911 024 BX, 03L911021EV 3L 911 021 E VAG 03L 911 021 EV 03L911024BX, BENTLEY HELLA 8EA 011 612-231 8EA 738 259-351 VALEO 438367, 438374 458855 BOSCH 0001139019 0001139020 0001139075, 0001139076 0986024040 1986S00847 HERTH+BUSS ELPARTS 42024040, FRIESEN 8024040 DENSO 4280007880 4280007881 4280007882, 4280007883 4280007884 4280007885 4280007886 4280007887, DSN994 FARCOM 106941 BV PSH 200548102 ACDelco DRS0405, DRS0804 ELSTOCK 254080 254247 ERA 220848 220848A 220876, 220876A EUROTEC 11024040 CEVAM 3073 DRI 311276102 CASCO, CST10460 CST40410 LUCAS LRS02575 AD KÜHNER 254648 255276 WAI, 33126N HC-Cargo 116905 AS-PL S0660PR S6207 S6207(DENSO) Number of Teeth 10 Voltage [V] 12 Rated Power [kW] 2,5 Flange Diameter [mm] 66 Number of threaded holes 1 Number of mounting bores 1 EAN 7900004446039 |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 105KW 143HP CAGA;CJCA |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 110KW 150HP CJCD;CSUA |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 130KW 177HP CGLC |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 88KW 120HP CAGC;CJCC |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 110KW 150HP CJCD;CMFB;CSUA |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
| Audi | A4 | 2015 | Diesel | Estate | 8K5 | 1968cc 130KW 177HP CGLC |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 105KW 143HP CAGA;CJCA |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 110KW 150HP CJCD;CSUA |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 130KW 177HP CGLC |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 88KW 120HP CAGC;CJCC |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 110KW 150HP CJCD;CMFB;CSUA |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
| Audi | A4 | 2015 | Diesel | Saloon | 8K2 | 1968cc 130KW 177HP CGLC;CMGB |
| Audi | A4 | 2015 | Petrol | Estate | 8K5 | 1984cc 132KW 180HP CDNB;CFKA |
| Audi | A4 | 2015 | Petrol | Saloon | 8K2 | 1984cc 132KW 180HP CAEA;CDNB;CFKA |
| Audi | A4 | 2014 | Diesel | Estate | 8K5 | 1968cc 105KW 143HP CAGA;CJCA |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.