Bosch Oxygen Sensor for Audi R8 Fsi Quattro 5.2L Petrol BUJ 2009 - 2012
| Brand | BOSCH |
|---|---|
| Manufacturer Part Number | 0258006986 (8) Product Number 0 258 006 986 |
| Manufacturer Warranty | 2 years |
| Volkswagen Tiguan 2018 5N Suv 2.0 Tfsi 4Motion Awd Petrol 2.0L 4Cyl 125Kw Cczc,Cctb,Cawa 1984Cc 125Kw (Petrol) Construction Year From | :05/2011::2;;Fitting Position::before catalytic converter::4;;Oxygen Sensor::Regulating Sensor::3;;TecDoc Engine Number::CAWA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
|---|---|
| Porsche Cayenne 2017 92A Suv 3.6 Awd Petrol 3.6L 6Cyl 220Kw M 55.02,Mce.Ya 3598Cc 220Kw (Petrol) Block Separation | :::6;;Construction Year from::07/2010::1;;Construction Year from::07/2010::7;;Construction Year to::05/2018::2;;Construction Year to::05/2018::8;;Fitting Position::after catalytic converter::4;;Fitting Position::after catalytic converter::10;;Fitting Position::for cylinder 1-3::5;;Fitting Position::for cylinder 4-6::11;;Oxygen Sensor::Diagnostic Probe::3;;Oxygen Sensor::Diagnostic Probe::9Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Porsche Cayenne 2017 92A Suv 3.0 S E-Hybrid Awd Plug-In Hybrid 3.0L 6Cyl 306Kw Mcg.E,M 06.Ec,Mcg.Fa,Mcg.Ea 2995Cc 306Kw (Petrol/Electric) Fitting Position | :after catalytic converter::5;;Fitting Position::Left::6;;Oxygen Sensor::Diagnostic Probe::4;;TecDoc Engine Number::MCG.E::3;;TecDoc Engine Number::MCG.EA::2;;TecDoc Engine Number::MCG.FA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Volkswagen Tiguan 2017 5N Suv 2.0 Tfsi 4Motion Awd Petrol 2.0L 4Cyl 125Kw Cczc,Cctb,Cawa 1984Cc 125Kw (Petrol) Construction Year From | :05/2011::2;;Fitting Position::before catalytic converter::4;;Oxygen Sensor::Regulating Sensor::3;;TecDoc Engine Number::CAWA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Porsche Cayenne 2016 92A Suv 3.6 Awd Petrol 3.6L 6Cyl 220Kw M 55.02,Mce.Ya 3598Cc 220Kw (Petrol) Block Separation | :::6;;Construction Year from::07/2010::1;;Construction Year from::07/2010::7;;Construction Year to::05/2018::2;;Construction Year to::05/2018::8;;Fitting Position::after catalytic converter::4;;Fitting Position::after catalytic converter::10;;Fitting Position::for cylinder 1-3::5;;Fitting Position::for cylinder 4-6::11;;Oxygen Sensor::Diagnostic Probe::3;;Oxygen Sensor::Diagnostic Probe::9Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Porsche Cayenne 2016 92A Suv 3.0 S E-Hybrid Awd Plug-In Hybrid 3.0L 6Cyl 306Kw Mcg.E,M 06.Ec,Mcg.Fa,Mcg.Ea 2995Cc 306Kw (Petrol/Electric) Fitting Position | :after catalytic converter::5;;Fitting Position::Left::6;;Oxygen Sensor::Diagnostic Probe::4;;TecDoc Engine Number::MCG.E::3;;TecDoc Engine Number::MCG.EA::2;;TecDoc Engine Number::MCG.FA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Volkswagen Tiguan 2016 5N Suv 2.0 Tfsi 4Motion Awd Petrol 2.0L 4Cyl 125Kw Cczc,Cctb,Cawa 1984Cc 125Kw (Petrol) Construction Year From | :05/2011::2;;Fitting Position::before catalytic converter::4;;Oxygen Sensor::Regulating Sensor::3;;TecDoc Engine Number::CAWA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2015 422,423 Coupe 4.2 Fsi Quattro Awd Petrol 4.2L 8Cyl 316Kw Cnda 4163Cc 316Kw (Petrol) Fitting Position | :after catalytic converter::2;;Oxygen Sensor::Diagnostic Probe::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2015 422,423 Coupe 5.2 Fsi Quattro Awd Petrol 5.2L 10Cyl 404Kw Ctpa 5204Cc 404Kw (Petrol) Fitting Position | :after catalytic converter::2;;Oxygen Sensor::Diagnostic Probe::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2015 422,423 Coupe 5.2 Fsi Quattro Awd Petrol 5.2L 10Cyl 412Kw Cmpa 5204Cc 412Kw (Petrol) Construction Year To | :10/2012::1;;Fitting Position::after catalytic converter::3;;Lambda Sensor::Diagnostic Probe::2Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2015 427,429 4.2 Fsi Quattro Awd Petrol 4.2L 8Cyl 316Kw Cnda 4163Cc 316Kw (Petrol) Fitting Position | :after catalytic converter::2;;Oxygen Sensor::Diagnostic Probe::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2015 427,429 5.2 Fsi Quattro Awd Petrol 5.2L 10Cyl 412Kw Cmpa 5204Cc 412Kw (Petrol) Construction Year To | :10/2012::1;;Fitting Position::after catalytic converter::3;;Oxygen Sensor::Diagnostic Probe::2Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Porsche Cayenne 2015 92A Suv 3.6 Awd Petrol 3.6L 6Cyl 220Kw M 55.02,Mce.Ya 3598Cc 220Kw (Petrol) Block Separation | :::6;;Construction Year from::07/2010::1;;Construction Year from::07/2010::7;;Construction Year to::05/2018::2;;Construction Year to::05/2018::8;;Fitting Position::after catalytic converter::4;;Fitting Position::after catalytic converter::10;;Fitting Position::for cylinder 1-3::5;;Fitting Position::for cylinder 4-6::11;;Oxygen Sensor::Diagnostic Probe::3;;Oxygen Sensor::Diagnostic Probe::9Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Porsche Cayenne 2015 92A Suv 3.0 S E-Hybrid Awd Plug-In Hybrid 3.0L 6Cyl 306Kw Mcg.E,M 06.Ec,Mcg.Fa,Mcg.Ea 2995Cc 306Kw (Petrol/Electric) Fitting Position | :after catalytic converter::5;;Fitting Position::Left::6;;Oxygen Sensor::Diagnostic Probe::4;;TecDoc Engine Number::MCG.E::3;;TecDoc Engine Number::MCG.EA::2;;TecDoc Engine Number::MCG.FA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Skoda Superb 2015 3T4 Hatchback 1.8 Tsi Fwd Petrol 1.8L 4Cyl 118Kw Bzb,Cdaa 1798Cc 118Kw (Petrol) Construction Year From | :04/2008::2;;Construction Year to::05/2009::3;;Fitting Position::before catalytic converter::5;;Oxygen Sensor::Regulating Sensor::4;;TecDoc Engine Number::BZB::1;;Vehicle Identification Number (VIN) from::1T..89000 020::6Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Volkswagen Eos 2015 1F7,1F8 Convertible 2.0 Tfsi Fwd Petrol 2.0L 4Cyl 147Kw Cawb,Ccza,Bwa,Cbfa 1984Cc 147Kw (Petrol) Construction Year From | :09/2007::3;;Fitting Position::after catalytic converter::5;;Fitting Position::::6;;for model code::1F7::2;;Oxygen Sensor::Diagnostic Probe::4;;TecDoc Engine Number::CBFA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Volkswagen Tiguan 2015 5N Suv 2.0 Tfsi 4Motion Awd Petrol 2.0L 4Cyl 125Kw Cczc,Cctb,Cawa 1984Cc 125Kw (Petrol) Construction Year From | :05/2011::2;;Fitting Position::before catalytic converter::4;;Oxygen Sensor::Regulating Sensor::3;;TecDoc Engine Number::CAWA::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2014 422,423 Coupe 4.2 Fsi Quattro Awd Petrol 4.2L 8Cyl 316Kw Cnda 4163Cc 316Kw (Petrol) Fitting Position | :after catalytic converter::2;;Oxygen Sensor::Diagnostic Probe::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2014 422,423 Coupe 5.2 Fsi Quattro Awd Petrol 5.2L 10Cyl 404Kw Ctpa 5204Cc 404Kw (Petrol) Fitting Position | :after catalytic converter::2;;Oxygen Sensor::Diagnostic Probe::1Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi R8 2014 422,423 Coupe 5.2 Fsi Quattro Awd Petrol 5.2L 10Cyl 412Kw Cmpa 5204Cc 412Kw (Petrol) Construction Year To | :10/2012::1;;Fitting Position::after catalytic converter::3;;Oxygen Sensor::Diagnostic Probe::2Read moreRead more compatibility notesRead lessRead less compatibility notes |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.