ABS Wheel Speed Sensor Rear Left Right for Mercedes Vito Viano W639
| Brand Name | Generic |
|---|---|
| Model | 64C7FPL52MWSCLRJZ |
| Number of Items | 1 |
| Manufacturer | Generic |
| Unit Count | 1 Count |
| Part Number | 64C7FPL52MWSCLRJZ |
Fitment: fit for Mercedes-Benz Vito Viano Mixto.
Left and Right Options: Available for both rear wheel positions.
ABS Sensor: Ensures accurate wheel speed readings for safe driving.
Precise : Enhances vehicle stability and braking efficiency.
Replacement part number:6394409834 6395406407 6394404806 6394404506 6394400932 A6394409834
Fitment
fit for Mercedes-Benz
VIANO (W639) 3,0 (2003-09 » ), mot. M 112.951, 140kW, 190HP, 3199ccm
VIANO (W639) 3.2 (2003-09 » ), mot. M 112.951, 160kW, 218HP, 3199ccm
VIANO (W639) 3.5 (2007-09 » ), mot. M 272.978, 190kW, 258HP, 3498ccm
VIANO (W639) 3.7 (2004-06 » ), mot. M 112.976, 170kW, 231HP, 3724ccm
VIANO (W639) 2.0 (2003-09 » ), mot. OM 646.982, 80kW, 109HP, 2148ccm
VIANO (W639) 2.0 (2005-08 » ), mot. OM 646.982, 85kW, 116HP, 2148ccm
VIANO (W639) 2.0 (2010-07 » ), mot. OM 651.940, 100kW, 136HP, 2143ccm
VIANO (W639) 2.2 (2003-09 » ), mot. OM 646.982, 110kW, 150HP, 2148ccm
VIANO (W639) 2.2 (2010-07 » ), mot. OM 651.940, 120kW, 163HP, 2143ccm
VIANO (W639) 3.0 (2006-03 » ), mot. OM 642.990, 150kW, 204HP, 2987ccm
VIANO (W639) 3.0 (2010-07 » ), mot. OM 642.990, 165kW, 224HP, 2987ccm
VITO / MIXTO (W639) 109 (2003-09 » ), mot. OM 646.983, 65kW, 88HP, 2148ccm
VITO / MIXTO (W639) 109 (2006-08 » ), mot. OM 646.981, 70kW, 95HP, 2148ccm
VITO / MIXTO (W639) 110 (2010-09 » ), mot. OM 651.940, 70kW, 95HP, 2143ccm
VITO / MIXTO (W639) 111 (2003-09 » ), mot. OM 646.982, 80kW, 109HP, 2148ccm
VITO / MIXTO (W639) 111 (2007-09 » ), mot. OM 646.982, 85kW, 116HP, 2148ccm
VITO / MIXTO (W639) 113 (2010-09 » ), mot. OM 651.940, 100kW, 136HP, 2143ccm
VITO / MIXTO (W639) 115 (2003-09 » ), mot. OM 646.982, 110kW, 150HP, 2148ccm
VITO / MIXTO (W639) 116 (2010-09 » ), mot. OM 651.940, 120kW, 163HP, 2143ccm
VITO / MIXTO (W639) 119 (2003-09 » ), mot. M 112.951, 140kW, 190HP, 3199ccm
VITO / MIXTO (W639) 120 (2006-07 » ), mot. OM 642.990, 150kW, 204HP, 2987ccm
VITO / MIXTO (W639) 122 (2003-09 » ), mot. M 112.951, 160kW, 218HP, 3199ccm
VITO / MIXTO (W639) 122 (2010-09 » ), mot. OM 642.890, 165kW, 224HP, 2987ccm
VITO / MIXTO (W639) 123 (639.603) (2004-06 » 2008-07), mot. M 112.976, 170kW, 231HP, 3724ccm
VITO / MIXTO (W639) 126 (2007-09 » ), mot. M 272.978, 190kW, 258HP, 3498ccm
VITO Autobus (W639) 109 (2003-09 » ), mot. OM 646.983, 65kW, 88HP, 2148ccm
VITO Autobus (W639) 109 (2006-09 » ), mot. OM 646.980, 70kW, 95HP, 2148ccm
VITO Autobus (W639) 110 (2010-09 » ), mot. OM 651.940, 70kW, 95HP, 2143ccm
VITO Autobus (W639) 111 (2003-09 » ), mot. OM 646.982, 80kW, 109HP, 2148ccm
VITO Autobus (W639) 111 (639.701) (2007-09 » ), mot. OM 646.980, 85kW, 116HP, 2148ccm
VITO Autobus (W639) 113 (2010-09 » ), mot. OM 651.940, 100kW, 136HP, 2143ccm
VITO Autobus (W639) 115 (2003-09 » ), mot. OM 646.982, 110kW, 150HP, 2148ccm
VITO Autobus (W639) 116 (2010-09 » ), mot. OM 651.940, 120kW, 163HP, 2143ccm
VITO Autobus (W639) 119 (2003-09 » ), mot. M 112.951, 140kW, 190HP, 3199ccm
VITO Autobus (W639) 120 (2006-07 » ), mot. OM 642.990, 150kW, 204HP, 2987ccm
VITO Autobus (W639) 122 (2003-09 » ), mot. M 112.951, 160kW, 218HP, 3199ccm
VITO Autobus (W639) 122 (2010-09 » ), mot. OM 642.890, 165kW, 224HP, 2987ccm
VITO Autobus (W639) 123 (2004-06 » ), mot. M 112.976, 170kW, 231HP, 3724ccm
Attention
please confirm the item fits your car when you are !
If you're not sure,please tell me the part number,thank you.
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.