NGK/NTK Mass Air Flow Meter MAF For AUDI 80 FORD SEAT SKODA VW 91-10 1003751
| Manufacturer Part Number | 90628 |
|---|---|
| Manufacturer Warranty | 90 Day |
| Brand | NGK |
| Interchange Part Number | 074906461X 74906461 AF10053-12B1 1003751, 95VW-12B52-9BA EPBMWN6-D029H 074906461 VW SEAT, AUDI SKODA FORD GOLF III Variant IV, LT 28-35 II Bus 28-46 Platform/Chassis Van, PASSAT B3/B4 POLO CLASSIC SHARAN TRANSPORTER T4, ALHAMBRA CORDOBA Vario IBIZA II TOLEDO I, 80 B4 Avant A3 A4 B5 A6 C4 OCTAVIA I Combi, GALAXY I 1H1 1H5 1J1 1J5 2DA 2DB 2DC 2DD 2DE 2DF, 2DG 2DH 2DK 2DL 2DM 35I 3A2 3A5 6V2 6V5 70B 70C, 70J 70K 7DB 7DC 7DJ 7DK 7M6 7M8 7M9 1L2 6K1 6K2, 6K5 7V8 7V9 4A2 4A5 8C2 8C5 8D2 8D5 8L1 1U2 1U5, WGR Bus Hatchback MPV Platform/Chassis Saloon, Station Wagon |
Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | Volkswagen | Golf | GLS TDI Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2004 | Volkswagen | Golf | GL TDI Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2003 | Volkswagen | Golf | GL Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2003 | Volkswagen | Golf | GL Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2003 | Volkswagen | Golf | GLS Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2002 | Volkswagen | Golf | GL Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2002 | Volkswagen | Golf | GL Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2002 | Volkswagen | Golf | GLS Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2001 | Volkswagen | Golf | GL Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2001 | Volkswagen | Golf | GLS Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2000 | Volkswagen | Golf | GL Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2000 | Volkswagen | Golf | GLS Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1999 | Volkswagen | Golf | GL Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1999 | Volkswagen | Golf | TDI Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1999 | Volkswagen | Golf | TDI Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1998 | Volkswagen | Golf | K2 Hatchback 4-Door .9L 1896CC 116Cu. In. l4 DIESEL Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1998 | Volkswagen | Golf | TDI Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1997 | Volkswagen | Golf | CL Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1997 | Volkswagen | Golf | TDI Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 1996 | Volkswagen | Golf | TDI Hatchback 2-Door .9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged Transmission Type: Manual Transmission;Vehicle Identification Number (VIN) to: 8C R 128 401. TecDoc Engine Number: 9371;Vehicle Identification Number (VIN) to: 8L W 150 000. Construction year to: 199906;TecDoc Engine Number: 4202. Engine Code: 1Z. Construction year to: 199709;Engine Code: 1Z.Read moreRead more compatibility notesRead lessRead less compatibility notes |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.