1x starter 12V 4KW new original - IS1239 for Deutz, Same Bomag
| Product Type | Starter |
|---|---|
| Manufacturer Part Number | DE-1121195OE |
| OE/Reference Number(s) | Bomag BC 462 EB KHD-TCD2013L06, Bomag BF 600 C HCE KHD-TCD2013L04, Bomag BF 600 C HSE KHD-TCD2013L04, Bomag BF 600 P HCE KHD-TCD2013L04, Bomag BF 600 P HSE KHD-TCD2013L04, Bomag BF 800 C S 500 KHD-TCD2012L06, Bomag BF 800 C S 600 KHD-TCD2012L06, Bomag BF 800 P S 500 KHD-TCD2012L06, Bomag BF 800 P S 600 KHD-TCD2012L06, Bomag BW 211 D-4 KHD-TCD2013L04, Bomag BW 211 PD-4 KHD-TCD2013L04, Bomag BW 213 D-4 KHD-TCD2013L04, Bomag BW 213 DH-4 BVC KHD-TCD2013L04, Bomag BW 213 DH-4 BVC/P KHD-TCD2013L04, Bomag BW 213 DH-4 KHD-TCD2013L04, Bomag BW 213 DH-4/P KHD-TCD2013L04, Bomag BW 213 DI-4 KHD-TCD2013L04, Bomag BW 213 PDH-4 KHD-TCD2013L04, Bomag BW 214 D-4 KHD-TCD2013L04, Bomag BW 214 DH-4 KHD-TCD2013L04, Bomag BW 214 PDH-4 KHD-TCD2013L04, Bomag BW 216 D-4 KHD-TCD2013L04, Bomag BW 216 DH-4 KHD-TCD2012L06, Bomag BW 216 PD-4 KHD-TCD2013L04, Bomag BW 216 PDH-4 KHD-TCD2012L06, Bomag BW 219 D-4 KHD-TCD2012L06, Bomag BW 219 D-4I KHD, Bomag BW 219 DH-4 KHD-TCD2012L06, Bomag BW 219 PD-4 KHD-TCD2012L06, Bomag BW 219 PD-4I KHD |
| Reference Number | Bomag BW 219 PDH-4 KHD-TCD2012L06, Bomag BW 226 DH-4 BVC KHD-TCD2012L06, Bomag BW 226 DH-4 KHD-TCD2013L06, Bomag BW 226 DH-4I BVC KHD, Bomag BW 226 DH-4I KHD, Bomag BW 226 DI-4 BVC KHD-TCD2012L06, Bomag BW 226 PHD-4 KHD-TCD2012L06, Bomag BW 226 RC-4 BVC KHD-TCD2012L06, Bomag BW 27 RH-41 KHD, Bomag BW 332 DEEP IMP KHD-TCD2013L06, Bomag BW 332 DH-4 BVC KHD-TCD2013L06, Br�utigam Hydrotrac 160-40 KHD, Br�utigam Hydrotrac 165-40 KHD-TCD2013, Deutz-Fahr 5100 KHD-TCD3,6L4, Deutz-Fahr 5100 TTV KHD-TCD3,6L4, Deutz-Fahr 5110 KHD-TCD3,6L4, Deutz-Fahr 5110 TTV KHD-TCD3,6L4, Deutz-Fahr 5120 C KHD-TCD3,6L4, Deutz-Fahr 5120 KHD-TCD3,6L4, Deutz-Fahr 5120 TTV KHD-TCD3,6L4, Deutz-Fahr 5130 KHD-TCD3,6L4, Deutz-Fahr 5130 TTV KHD-TCD3,6L4, Deutz-Fahr 6040 HTS KHD, Deutz-Fahr 6040 KHD, Deutz-Fahr 6060 HTS KHD, Deutz-Fahr 6060 KHD, Deutz-Fahr 6155 PS/RC Shift KHD-TCD6,1L6, Deutz-Fahr 6165 PS/RC Shift KHD-TCD6,1L6, Deutz-Fahr 6175 PS/RC Shift KHD-TCD6,1L6, Deutz-Fahr 6185 PS/RC Shift KHD-TCD6,1L6 |
| Number of mounting bores | 3 |
| Number of Thread Bores | 0 |
| Range | 21 |
| Volt [V] | 12 |
| OE Reference Number(s) | 01182974, 01183237, 01183679, 01183714, 090021540, 11131686, 11131864, 11132138, 11132257, 1853162, 72735697, AZF4178, AZF4231, AZF4310, AZF4344, F716900060010, F836900060010, F836900060060, F934900060060, IS1239 |
| OE Reference Number | Deutz-Fahr 6205 PS/RC Shift KHD-TCD6,1L6, Deutz-Fahr 6215 PS/RC Shift KHD-TCD6,1L6, Deutz-Fahr Agrotron 6120.4 KHD-TCD4,1L4, Deutz-Fahr Agrotron 6120.4 TTV KHD-TCD4,1L4, Deutz-Fahr Agrotron 6130.4 KHD, Deutz-Fahr Agrotron 6130.4 TTV KHD-TCD4,1L4, Deutz-Fahr Agrotron 6140.4 KHD, Deutz-Fahr Agrotron 6140.4 TTV KHD, Deutz-Fahr Agrotron 6150 KHD-TCD6,1L6, Deutz-Fahr Agrotron 6150.4 KHD, Deutz-Fahr Agrotron 6150.4 TTV KHD, Deutz-Fahr Agrotron 6160 KHD, Deutz-Fahr Agrotron 6160 TTV KHD-TCD6,1L6, Deutz-Fahr Agrotron 6160.4 KHD, Deutz-Fahr Agrotron 6160.4 TTV KHD, Deutz-Fahr Agrotron 6180 KHD, Deutz-Fahr Agrotron 6180 TTV KHD, Deutz-Fahr Agrotron 6190 KHD, Deutz-Fahr Agrotron 6190 TTV KHD, Deutz-Fahr Agrotron 7210 ST KHD-TCD6,1L6, Deutz-Fahr Agrotron 7210 TTV KHD, Deutz-Fahr Agrotron 7220 ST KHD-TCD6,1L6, Deutz-Fahr Agrotron 7230 TTV KHD, Deutz-Fahr Agrotron 7250 TTV KHD, Deutz-Fahr Agrovector 25.5 KHD-TCD3,6L4, Deutz-Fahr C6205 KHD-TCD6,1L6, Deutz-Fahr C6205 TS KHD-TCD6,1L6, Fendt Vario 700 KHD-TCD2013L6, Fendt Vario 712 -, Fendt Vario 714 - |
| Rotation Direction | Rechts/Clockwise CW |
| Power [kW] | 4,00 |
| Flange Ø [mm] | 89,00 |
| Ritzelz�hne/Teeth | 9 |
Part Number: DE-1121195OE
Range: 21,
Volt [V]: 12,
Power [kW]: 4,00,
Pinion Teeth: 9,
Rotation Direction: Clockwise,
Flange Ø [mm]: 89,00,
Built On: DEUTZ,
Built On: SAME,
Number of mounting bores: 3,
Number of Thread Bores: 0,
Type Duty: Agriculture,
Type Duty: Industrial
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.