KNOCK SENSOR FOR AUDI A4 A5 A6 A7 ESS-AU-002
| Manufacturer Part Number | ESS-AU-002 |
|---|---|
| Type | Knock Sensor |
| Reference OE/OEM Number | AUDI 06E905377K, AUDI 6E 905 377 B, AUDI 6E 905 376 B, AUDI 06E 905 377 C, AUDI 06E 905 377 B, AUDI 06E 905 376 B, SEAT 06E 905 377 B, SEAT 06E 905 376 B, SEAT 6E905377B, SEAT 6E905376B, SKODA 06E 905 376 B, SKODA 6E905377B, SKODA 6E905376B, SKODA 06E 905 377 C, SKODA 06E 905 377 B, 06E 905 376 B, 06E905377K, 06E905377C, 06E 905 377 C, 6E 905 377 B, 6E 905 376 B, 6E905377B, 06E 905 377 B, 6E905376B, VW 06E 905 376 B, VW 06E905377K, VW 06E905377C, VW 06E 905 377 C, VW 06E 905 377 B |
| Interchange Part Number | AIRTEX 5S11722 |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A4 | 2015 | Petrol | Estate | 8K5 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2015 | Petrol | Estate | 8K5 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2015 | Petrol | Saloon | 8K2 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2015 | Petrol | Saloon | 8K2 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2014 | Petrol | Estate | 8K5 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2014 | Petrol | Estate | 8K5 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2014 | Petrol | Saloon | 8K2 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2014 | Petrol | Saloon | 8K2 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2013 | Petrol | Estate | 8K5 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2013 | Petrol | Estate | 8K5 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2013 | Petrol | Saloon | 8K2 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2013 | Petrol | Saloon | 8K2 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2012 | Petrol | Estate | 8K5 | 3197cc 195KW 265HP CALA |
| Audi | A4 | 2012 | Petrol | Estate | 8K5 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2012 | Petrol | Estate | 8K5 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2012 | Petrol | Estate | 8K5 | 3197cc 195KW 265HP CALA |
| Audi | A4 | 2012 | Petrol | Saloon | 8K2 | 3197cc 195KW 265HP CALA |
| Audi | A4 | 2012 | Petrol | Saloon | 8K2 | 2995cc 200KW 272HP CMUA;CRED |
| Audi | A4 | 2012 | Petrol | Saloon | 8K2 | 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB |
| Audi | A4 | 2012 | Petrol | Saloon | 8K2 | 3197cc 195KW 265HP CALA |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.