SKV MAP Pressure sensor For AUDI A4 PORSCHE Cayenne VW Touareg 08-18 038906051J
| Manufacturer Part Number | 17SKV907 |
|---|---|
| Manufacturer Warranty | 90 Day |
| Interchange Part Number | 038906051J AS5790 L43128 0261230214 550819 15170, 84.3128 74723031 823031 0906032 0906445 ECM-AU-011, 78683 95860618000 3947S0126 V10-72-1368 038906051H, 225-1272 225-1310 AUDI PORSCHE VW A4 B8 Avant A5, Convertible Sportback A6 Allroad C6 C7 A7 A8 D4 Q5, Q7 Van CAYENNE PANAMERA TOUAREG 4F2 4F5 4FH 4G2, 4G5 4GA 4GC 4GD 4GF 4GH 4GJ 4H2 4H8 4HC 4HL 4LB, 8F7 8K2 8K5 8RB 8T3 8TA 92A 970 7P5 7P6 Coupe, Hatchback Saloon Station Wagon SUV |
Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2023 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2023 | Porsche | Cayenne | Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2023 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2023 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2022 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2022 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2022 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2021 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2021 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2020 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2018 | Audi | A6 | Quattro Elite Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A6 | Quattro Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A6 | Quattro Prestige Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A6 | Quattro Progressiv Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A6 | Quattro Sport Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A6 | Quattro Technik Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A8 | Quattro Base Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472. Fitting Position: Front;TecDoc Engine Number: 24759.Read moreRead more compatibility notesRead lessRead less compatibility notes | |
| 2018 | Audi | A8 | Quattro L Sedan 4-Door 3.0L 2995CC V6 GAS DOHC Supercharged Construction Year to: 201406;Fitting Position: Front;TecDoc Engine Number: 26327. Block Separation:;Construction Year from: 201111;Construction Year from: 201201;Construction Year to: 201305;Fitting Position: Front;TecDoc Engine Number: 25721;TecDoc Engine Number: 26472. Fitting Position: Front;TecDoc Engine Number: 24759.Read moreRead more compatibility notesRead lessRead less compatibility notes |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.