Ignition Coil & Iridium Spark Plug Kit Set for BMW 5 6 7 X Series 4.8L V8
| Manufacturer Part Number | ICA71738 |
|---|---|
| California Prop 65 Warning | Attention California Customers: WARNING: This product can expose you to chemicals including Chromium (Hexavalent Compounds), which is known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Interchange Part Number | 2004 2005 2006 2007 2008 2009 2010 BMW 550i 650i 750i 750Li, X5 12290-PND-A02 12290RB1003 12290RB1004 19239704, 1UNG-18-110 98078-5617W 98079-5515G 98079-571BV 98079-571CV, 9807B5515W 9807B5517W 9807B5615W 9807B5617W 9807B561BW, 9807B561CW 9807B56A5W 9807B56A7W BY481-ZFR5F MZ602068, SP00QC9MC4 SP0RC12LC4 SP0RC12MC4 SP0ZFR5F11 SPRC12MCC4, AGSP33C GN10328 SP445 00042 00044 00124 0221504465, 0221504470 221504465 221504470 9614 9651 FR7KPP332, FR8LII33X 178-8414 178-8480 178-8508 178-8533 178-8541, 1IC554 2477 3377 4701 5303 5C1401 5C1476 5C1695 5C1698, 5C1749 6774 9000 9002 9202 9203 921-2098 9782 9813 C-694, C-806 C-893 C940 E1022 E1070 E1092 E1098 IFR7G-11K, IFR7G-11KS IFR7L11 IK16 IK16TT IK20TT IZFR5B IZFR5G IZFR5J, IZFR5K IZFR5K11 IZFR5L11 IZFR6F11 IZFR6H11 IZFR6K, IZFR6K-11S IZFR6K11 IZFR6K13 IZFR6N-E RC10WMPB4 RC10ZWYPB4, RC12WLPB4 RC12WMPB4 RC8ZWYPB RC8ZWYPB4 RC8ZWYPB5 SK16PR-A11, SK22PR-M11S SKJ16CR-L11 SKJ16DR-M11 SKJ20DR-M11, SKJ20DR-M11S SKJ20DR-M13 U5058 UF-522 UF-570 UF-592 UF-598, ZFR5FIX-11 ZFR6FIX-11 XP5224 XP5224DP2 XP5405 XP5405DP2 |
| Items Included | (8) Ignition Coils, (8) Spark Plugs |
| Manufacturer Warranty | Lifetime |
| OE/OEM Part Number | 12120032134 12120032135 12122158252 12130390064 12131712219, 12137548553 12137551049 12137551260 12137562744 12137571643, 12137594937 12137594938 12138647689 12290PNDA02 12290RB1003, 12290RB1004 19239704 1UNG18110 56028179 56028189 980785617W, 980795515G 98079571BV 98079571CV 9807B5515W 9807B5517W, 9807B5615W 9807B5617W 9807B561BW 9807B561CW 9807B56A5W, 9807B56A7W 99906910X9019 BY481ZFR5F MZ602068 |
| Superseded Part Number | XP985 XP985DP2 IGN00069 12120-032-134 12120-032-135, 12122-158-252 12130390064 12131712219 12137548553 12137551049, 12137551260 12137562744 12137571643 12137594937, 12137594938 12138647689 26C1016 270085 3396 3401 3422 3432 50170, 50221 52-1751 52-1797 52-2053 56028179 56028189 729 06009, 729 06019 999-06910-X9-019 ASPXP5224 B204 B266 C1404, C1477 C1638 C1641 C1692 CLS1072 E1071 E3.48 EBC1006, IC602 IC602SB IC650 IC650SB IC682 IC688 QSP3, SK20DR-M11 SKJ20BR-M11 SP1018 |
| Type | Ignition Kit |
Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2010 | BMW | 550i | Base Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2010 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2010 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2009 | BMW | 550i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| 2009 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2009 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2009 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 550i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2007 | BMW | 550i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| 2007 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2007 | BMW | 650i | Base Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| 2007 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.