Alternator Freewheel Clutch Pulley OAP For Audi A3 A4 A5 A6 TT 2006 on
| Manufacturer Part Number | Does Not Apply |
|---|---|
| Reference OE/OEM Number | PARLEX YT500124 , SKF VKM 03112 , OAP7114 , ALP2434 |
| Type | Alternator freewheeling over run clutch Clutch Type Freewheel, Overrun, Over-Run OAP Driven Unit Alternator |
| Features | Grooved For V-Ribbed Belts Internal Bore 17mm Item Alternator Pulley Outside Diameter 55mm |
| Placement on Vehicle | Front, Engine, Alternator Pulley/Tensioner Type OAP Freewheeling Reference OEM Number PARLEX YT500124 , SKF VKM 03112 , OAP7114 , ALP2434, VW 06J903119A , BOSCH 0121715042 , BOSCH 0121715049, 0124325142 , 0124325190 , 0124515067 , 0124525114 , 0124525146, 0124525530 , 0125525114 , 0125525146 , 0125711034 , 0125711081, 0125811008 , 0125811035 , 0125811115 , 0125811116 , 0125815025, 0125815026 , F000BL0800 , F000BL0895 , F000BL08A0 , 0121715077, 0121715142 , 0121715177 , 0124315037 , 0124325047 , 0124325141, F000BL08J7 , F000BL08J8 , 2623666, EG18S015 , EG18S018, FG18T062, FG18T079, FG18T102 , FG18T115 , FG18T116 , FG18T123 , FG20S014, FG20S016 , TG11C067 , TG12C113 , 595282, 599248, SKF VKM03112 , LUK 535 0124 10 , LUK 535012410 , LUK 56336, BOSCH F00M147876 , BOSCH F00M991247 , BOSCH F00M991287, BOSCH F00M991932 , BOSCH F00MA47723 , CARGO 235695 , CARGO 335018, HELLA 9XU358038-611 , IKA 3.5344.0 , IKA 3.5344.1 , INA 55140602, INA F-551406 , INA F-551406.01 , INA F-551406.02, INA F-551406.03 , INA F-551406.04 , INA F-551406.05, INA F-551406.06 , INA F-551406.07 , INA F-551406.08, INA F-551406.1 , INA F-554106.02 , INA F-554106.03, LUK 5350124000 , LUK 535012410 , MAGNETI MARELLI 9,40113E+11, FG20S016 , TG11C067 , TG12C113 , 2604787 , 2618124 , 588016, VW 06J903119A , VW 45903119 , ZEN 2.05.0514.0 , ZEN 5514, ZEN ZN5514 , AUDI 03G 903 119 B , AUDI 03G903119B, AUDI 045 903 119 A , AUDI 045903119A , AUDI 45903119, PORSCHE 958 603 121 00 , PORSCHE 95860312100, SEAT 03G 903 119 B, SEAT 045 903 119 A , SKODA 045 903 119 A , SKODA 045903119A, SKODA 03G 903 119 B , VW 045 903 119 A , VW 03G 903 119 B, VW 03L 903 023 K , VW 03L903023K , VW 03L 903 023 K SK, 0125711088 , 0125711107 , 0125711108 , 0125711153 , 0125711154, VW 03G903119B , VW 045903119 , VW 045903119A |
| Seller Warranty | 1 Year Width 40.2mm EAN Does Not Apply |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A3 | 2013 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2013 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2013 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2012 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2012 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2012 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2011 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2011 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2011 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2010 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2010 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2010 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2009 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2009 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2009 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2008 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2008 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2008 | Petrol | Hatch | 8PA | 1798cc 118KW 160HP BYT;BZB;CDAA |
| Audi | A3 | 2007 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| Audi | A3 | 2007 | Diesel | Hatch | 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.