Genuine Oil Pressure Switch 19016 Fits Audi A4 A5 A6 A8 Q7 Q5 TT
| Seller Warranty | 6 Months |
|---|---|
| Manufacturer Warranty | 3 Years |
| Reference OE/OEM Number | Audi 038 919 081, Audi 038 919 081 G, Audi 06A 919 081, Skoda 038919081P, Skoda 038919081B, Skoda 038919081G, Audi 038 919 081 M, Audi 038 919 081 P, Audi 038 919 081 B, Seat 038 919 081 M, Seat 038 919 081 B, Seat 038 919 081, Seat 038 919 081 G, Seat 06A 919 081, Skoda 038 919 081 M, Skoda 038 919 081 P, Skoda 038 919 081 B, Skoda 038 919 081 G, VW 038 919 081 M, VW 038 919 081 P, VW 038 919 081 B, VW 038 919 081, VW 038 919 081 G, VW 06A 919 081, Audi 038919081M, Audi 038919081P, Audi 038919081B, Audi 038919081F, Audi 038919081G, Audi 06A919081, Seat 038919081M, Seat 038919081B, Seat 038919081F, Seat 038919081G, Seat 06A919081, Skoda 038919081M, VW 038919081M, VW 038919081P, VW 038919081B, VW 038919081F, VW 038919081G, VW 06A919081 Colour Grey EAN 4027816190165 |
| Features | Direct Fit Item Oil Sensor MPN 19016 |
| Placement on Vehicle | Engine Compartment Switch Pressure 0,9 Bar To Control Oil Pressure To Fit Engine |
| Type | Oil Pressure Switch Wrench Size (Metric) 22 mm |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A3 | 2009 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2009 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2008 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2008 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2007 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2007 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2006 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2006 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2005 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2005 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2004 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2004 | Petrol | Hatch | 8PA | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BMJ,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A3 | 2003 | Petrol | Hatch | 8P1 | 3189cc 184KW 250HP BDB;BMJ;BUB Engine Code: BDB,BUB; Specification: Colour:grey;No. of Connections:1; BHP: 247; Note: Vehicle Identification Number (VIN) to:******8P*9A105900,******8P*9B017000 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2012 | Diesel | Estate | 8K5 | 2967cc 176KW 240HP CAPA;CCLA;CCWA Engine Code: CAPA,CCLA,CCWA; Specification: Colour:grey;No. of Connections:1; BHP: 237 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2012 | Diesel | Estate | 8K5 | 2698cc 140KW 190HP CAMA;CGKA Engine Code: CAMA,CGKA; Specification: Colour:grey;No. of Connections:1; BHP: 187 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2012 | Diesel | Saloon | 8K2 | 2967cc 176KW 240HP CAPA;CCLA;CCWA Engine Code: CAPA,CCLA,CCWA; Specification: Colour:grey;No. of Connections:1; BHP: 237 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2012 | Diesel | Saloon | 8K2 | 2698cc 140KW 190HP CAMA;CGKA Engine Code: CAMA,CGKA; Specification: Colour:grey;No. of Connections:1; BHP: 187 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2011 | Diesel | Estate | 8K5 | 2967cc 176KW 240HP CAPA;CCLA;CCWA Engine Code: CAPA,CCLA,CCWA; Specification: Colour:grey;No. of Connections:1; BHP: 237 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2011 | Diesel | Estate | 8K5 | 2698cc 140KW 190HP CAMA;CGKA Engine Code: CAMA,CGKA; Specification: Colour:grey;No. of Connections:1; BHP: 187 Read moreRead more compatibility notesRead lessRead less compatibility notes |
| Audi | A4 | 2011 | Diesel | Saloon | 8K2 | 2967cc 176KW 240HP CAPA;CCLA;CCWA Engine Code: CAPA,CCLA,CCWA; Specification: Colour:grey;No. of Connections:1; BHP: 237 Read moreRead more compatibility notesRead lessRead less compatibility notes |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.