AUXILIARY WATER PUMP (COOLING WATER CIRCUIT) 117 357 FOR VW AUDI A4/S4 A5/S5 A4
| Manufacturer Part Number | 117 357 |
|---|---|
| Manufacturer | TOPRAN |
| Type | Auxiliary Water Pump (cooling water circuit) Function Auxiliary Water Pump (cooling water circuit) |
| Reference OE/OEM Number | AUDI 059 121 012B VW PIERBURG 7.06740.11.0 RUVILLE 501665, MAGNETI MARELLI 012316000003 OPTIBELT WP 1267 GRAF AWP047, KWP 11047 FEBI BILSTEIN 174046 SWAG 33 10 2038 METZGER, 2221052 PIM 10710090 METELLI 25-0047 NRF 390056 MEYLE 113, 229 0002 VEMO V10-16-0038 HEPU AP8266 GK 998266 GMB, GEW-VW021 BIRTH 81961 TRUCKTEC AUTOMOTIVE 07.19.280 Saleri, SIL PE1665 SIDAT 5.5302A2 AUTOMEGA 274721710 FISPA VEMA, VE81961 KALE OTO RADYATÖR 358375 BGA CP0150ACP CP0148ACP, AUTOTEAM E5302A2 ET ENGINETEAM ED0111 PATRON PCP039 ABAKUS, 138-01-005 OSSCA 25510 AUTLOG WP8010 ESEN SKV 22SKV030, TRICLO 472010 BBR Automotive 001-10-30413 CSV electronic, parts CBA5309 CBA5302C vika 11211870501 11211820001 WE PARTS, 441450161 441450256 PORSCHE 958 106 313 00 SEAT SKODA VAG, HELLA 8TW 358 313-301 DOLZ EA558A Schaeffler INA 539 0003 10, GGT PA13367 CUPRA PREXAparts P150580 NTY CPZ-VW-004 MOTIVE, EAWP5031 SCHNIEDER AUTOTECH VAS15.00225 BAPMIC BF0426230013, hajus Autoteile 9191320 YSPARTS YS-EWP0006 BOGAP A4233123, EXTREME 98980686 at autoteile germany at23914 NANFENG, NF0170046 RECOFICIAL Frankberg 5481FB0002354 GMB Oceania Operating Mode Electric Rated Voltage [V] 12 Number of Poles 3 Hose diameter [mm] 20 Manufacturer Restriction BUEHLER Number of pins 3 |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A4 | 2015 | Petrol | Estate | 8K5 | 1798cc 88KW 120HP CDHA |
| Audi | A4 | 2015 | Petrol | Saloon | 8K2 | 1798cc 88KW 120HP CABA;CDHA |
| Audi | A4 | 2014 | Petrol | Estate | 8K5 | 1798cc 88KW 120HP CDHA |
| Audi | A4 | 2014 | Petrol | Saloon | 8K2 | 1798cc 88KW 120HP CABA;CDHA |
| Audi | A4 | 2013 | Petrol | Estate | 8K5 | 1798cc 88KW 120HP CDHA |
| Audi | A4 | 2013 | Petrol | Saloon | 8K2 | 1798cc 88KW 120HP CABA;CDHA |
| Audi | A4 | 2012 | Diesel | Estate | 8K5 | 2967cc 176KW 240HP CAPA;CCLA;CCWA |
| Audi | A4 | 2012 | Diesel | Estate | 8K5 | 2698cc 120KW 163HP CAMB;CGKB |
| Audi | A4 | 2012 | Diesel | Estate | 8K5 | 2698cc 140KW 190HP CAMA;CGKA |
| Audi | A4 | 2012 | Diesel | Saloon | 8K2 | 2967cc 176KW 240HP CAPA;CCLA;CCWA |
| Audi | A4 | 2012 | Diesel | Saloon | 8K2 | 2698cc 120KW 163HP CAMB;CGKB |
| Audi | A4 | 2012 | Diesel | Saloon | 8K2 | 2698cc 140KW 190HP CAMA;CGKA |
| Audi | A4 | 2012 | Petrol | Estate | 8K5 | 1798cc 88KW 120HP CDHA |
| Audi | A4 | 2012 | Petrol | Saloon | 8K2 | 1798cc 88KW 120HP CABA;CDHA |
| Audi | A4 | 2011 | Diesel | Estate | 8K5 | 2967cc 176KW 240HP CAPA;CCLA;CCWA |
| Audi | A4 | 2011 | Diesel | Estate | 8K5 | 2698cc 120KW 163HP CAMB;CGKB |
| Audi | A4 | 2011 | Diesel | Estate | 8K5 | 2698cc 140KW 190HP CAMA;CGKA |
| Audi | A4 | 2011 | Diesel | Saloon | 8K2 | 2967cc 176KW 240HP CAPA;CCLA;CCWA |
| Audi | A4 | 2011 | Diesel | Saloon | 8K2 | 2698cc 120KW 163HP CAMB;CGKB |
| Audi | A4 | 2011 | Diesel | Saloon | 8K2 | 2698cc 140KW 190HP CAMA;CGKA |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.