Rear Ceramic Brake Pad Set for 2010-2023 Lexus GX460 2003-2023 Toyota 4Runner
| Condition | New: A brand-new, unused, unopened, undamaged |
|---|---|
| Packaging | Original |
| Warranty | 1-Year |
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging where packaging is ... |
| Fitment 8 | Fits 2003-2009 Toyota 4Runner 4.7L V8 4WD |
| Fitment 12 | Fits 1993-1997 Toyota Land Cruiser 4.5L V6 4WD |
| Fitment 7 | Fits 2003-2024 Toyota 4Runner 4.0L V6 RWD |
| Fitment 13 | Fits 2001-2007 Toyota Sequoia 4.7L V8 4WD |
| Fitment 6 | Fits 2003-2024 Toyota 4Runner 4.0L V6 4WD |
| Fitment 10 | Fits 2007-2014 Toyota FJ Cruiser 4.0L V6 4WD |
| Pad Material | Ceramic |
| Fitment 5 | Fits 2010 Toyota 4Runner 2.7L V4 4WD |
| Fitment 11 | Fits 2007-2014 Toyota FJ Cruiser 4.0L V6 RWD |
| Brake Pad Clips | No |
| Fitment 4 | Fits 1996-1997 Lexus LX450 4.5L V6 4WD |
| Fitment 3 | Fits 2003-2009 Lexus GX470 4.7L V8 4WD |
| Fitment 2 | Fits 2010 Toyota 4Runner 2.7L V4 RWD |
| Fitment 14 | Fits 2001-2007 Toyota Sequoia 4.7L V8 RWD |
| Items Included | N/A |
| Fitment 1 | Fits 2010-2023 Lexus GX460 4.6L V8 AWD |
| Outer Plate Length | 4.58 in / 116.3 mm |
| Placement on Vehicle | Left, Rear, Right |
| Fitment 9 | Fits 2003-2009 Toyota 4Runner 4.7L V8 RWD |
| Outer Plate Height | 1.74 in / 44.1 mm |
| Inner Plate Height | 1.74 in / 44.1 mm |
| ISO Specification | ISO 16949 |
| Warranty | 1 Year |
| Color | Black |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | SCD606 |
| Inner Overall Pad Assembly Thickness | 0.61 in / 15.5 mm |
| Mounting Hardware Included | No |
| Material | Ceramic |
| Outer Overall Pad Assembly Thickness | 0.61 in / 15.5 mm |
| Suitable for | Disc |
| Type | Brake Pad Set |
| Interchange Part Number | EHT606H CP606 D606CT CMX7487 SS7487X TS7487X HCD606 PR606C, 10506060 SMX606 16-606-02 16-606-12 26-606-01 26-606-02, 26-606-04 D606 MGD606CH SGD606C SP606TRH Ceramic Brake Pad Set, 1993 1994 1995 1996 1997 2001 2002 2003 2004, 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017, 2018 2019 Lexus Toyota 4Runner FJ Cruiser GX460 GX470 LX450, Land Cruiser Sequoia 4WD AWD RWD 4-Wheel ABS, Front Driver Left and Passenger Right Side Sport Utility 4 Cyl, 6 Cyl 8 Cyl L4 L6 V6 V8 2.7L 4.0L 4.5L 4.6L 4.7L Base Core, Executive Limited Luxury Premium SR5 SR5 Premium Sport, TRD Off-Road TRD Off-Road Premium TRD Pro TRD Special Edition, Trail Trail Teams Special Edition Ultra Premium |
| Fitment | Verify this part fits your vehicle using the compatibility chart |
| Inner Plate Length | 4.58 in / 116.3 mm |
| UPC | 828028318170 |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.