Air Filter BOSCH for F 026 400 050
| EAN | 9992913960513 |
|---|---|
| Filter type | Filter Insert |
| Height [mm | 56 |
| Length [mm | 494,5 |
| Manufacturer | Markenlos |
| Manufacturer Part Number | F 026 400 050 |
| Quantity | 1 |
| Reference OE/OEM Number | F 026 400 115, 13 71 7 534 825, 1444 RJ, 1444 RV, 1444 XG, S 0050, FAF-10287, 180031110, ADB112205, F 026 400 050, FA0533, FA1033, CAF100921P, 28.0002-0041.2, 28.0002-0453.2, DFA0611, AF120, FPAF120, FT37136, 34399, AP 058/8, CA10418, 8ZA 366 130-141, E851L, J1320856, 18480, FA-0107JM |
| Manufacturer Warranty | 1 Year |
| Width [mm | 84,5 |
| Manufacturer number | F 026 400 115, 13 71 7 534 825, 1444 RJ, 1444 RV, 1444 XG, 13 71 7 534 825, S 0050, S 0050, FAF-10287, 180031110, ADB112205, F 026 400 050, F 026 400 115, FA0533, FA1033, CAF100921P, 28.0002-0041.2, 28.0002-0453.2, DFA0611, AF120, FPAF120, FT37136, 34399, AP 058/8, CA10418, 8ZA 366 130-141, E851L, J1320856, 18480, FA-0107JM, FA-0107JM, FAF-10287, LX 1969, 50014452, 1715570, LFAF280, 153071760224, LX 1969, C 5082, C 5082/2, 60880, 68402, 68403, 26-0789, 26-0904, 18480, 11-12 321 0013, VFA1128, 2133007, OP-FAF10377, PP1718, A1273, QFA0350, 8A0176, 8A0176P, S 3345 A, S 3400 A, SKAF-0060180, 501 528, V20-0836, 585247, WG1019186, WG1104036, WG1792331, WG2284277, WA9596, LF-1558, 13 71 7 534 825, 1444 RK, 1444 RW, 1444 XG, 1444 RJ, 1444 RV, 1444 XG, 13 71 7 534 825, F 026 400 115 |
| Reference OE/OEM Number 2 | FA-0107JM, FAF-10287, LX 1969, 50014452, 1715570, LFAF280, 153071760224, C 5082, C 5082/2, 60880, 68402, 68403, 26-0789, 26-0904, 18480, 11-12 321 0013, VFA1128, 2133007, OP-FAF10377, PP1718, A1273, QFA0350, 8A0176, 8A0176P, S 3345 A, S 3400 A, SKAF-0060180, 501 528, V20-0836 |
| Reference OE/OEM Number 3 | 585247, WG1019186, WG1104036, WG1792331, WG2284277, WA9596, LF-1558, 13 71 7 534 825, 1444 RK, 1444 RW, 1444 XG, 1444 RJ, 1444 RV, F 026 400 115 |
Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2025 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | Partner | Base Mini Cargo Van 3-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged |
| 2025 | Peugeot | Partner | Maxi Pack Standard Cargo Van 3-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | Partner | Maxi Pack Standard Cargo Van 3-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged |
| 2025 | Peugeot | Partner | Maxi Standard Cargo Van 3-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Peugeot | Partner | Maxi Standard Cargo Van 3-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged |
| 2024 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | Partner | Base Mini Cargo Van 3-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged |
| 2024 | Peugeot | Partner | Maxi Pack Standard Cargo Van 3-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | Partner | Maxi Standard Cargo Van 3-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Peugeot | Partner | Maxi Standard Cargo Van 3-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged |
| 2023 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.