For Mercedes Gl Ml W164 X164 Gl550 Air Pump Air Suspension Compressor 1643200304
| Features | 100% Accuracy of Fit, Easy to Replace Fit for For Mercedes GL ML Class W164 GL450 ML350 X164 Fit for 2 for Mercedes W164 ML320 ML350 ML450 ML500 ML550 |
|---|---|
| Interchange Part Number | 164 320 03 04, 164 320 05 04, 164 320 09 04, 164 320 12 04, 1643200304, 1643200504, 1643200904, 1643201204, A 164 320 03 04, A 164 320 05 04, A 164 320 09 04, A 164 320 12 04, A1643200304, A1643200504, A1643200904, A1643201204, For Mercedes ML350 ML320 GL450 GL550, GL320 GL350 Air Ride Compressor Pump, GL320 GL350 GL450 GL550 air suspension compressor, GL350 Air suspension compressor pump, GL450 air suspension compressor, GL450 Air suspension compressor pump, GL450 air suspension pump, GL550 Air suspension compressor pump, ML320 ML350 ML450 ML500 air suspension compressor, ML350 Air suspension compressor pump, ML350 ML450 ML500 ML550 ML63 AMG Mercedes Benz, ML450 Air suspension compressor pump, ML550 Air suspension compressor pump |
| Items Included | Air Ride Suspension Compressor Pump, Air Suspension Compressor, Compressor |
| Manufacturer Part Number | A1643200504, 164 320 03 04, 164 320 05 04A 164 320 05 04164 320 09 04, 164320000428, 1643200104, 1643200204, 1643200304, 1643200504, 164320050428, 164320050480, 1643200904, 164320090405, 164320090480, 1643201204, 164320120405, 164320120480, A 164 320 03 04, A 164 320 09 04164 320 12 04A 164 320 12 04, A1643200004, A1643200204, A1643200304, A164320050480, A1643200904, A164320090480, A1643201104, A1643201204, A164320120405, 1643200004 |
| Manufacturer Warranty | 2 Year |
| Material | Alloy Steel, Plastic Number in Pack 1 OE Number : 1643201204 , A1643200204, A1643200304 |
| OE/OEM Part Number | 1643201204, A1643200204, A1643200304, Air Compressor Airmatic Air Suspension, Air Ride Compressor Pump, Air Ride Suspension Air Comprossor Pump, Air Ride Suspension Compressor Assembly, Air Ride Suspension Compressor Pump, AIR SUSPENSION COMPRESSOR, AIR SUSPENSION COMPRESSOR AIRMATIC, Air Suspension Compressor Pump Air Ride, Air Suspension Compressor Ride Pump, Airmatic Air Suspension, Airmatic Air Suspension Compressor, Airmatic Air Suspension Compressor Pump, Compressor air pump air suspension, Fit Mercedes-Benz GL350 GL550 GL450 GL550 GL63 AMG, For Mercedes GL ML Class W164 GL450 ML350 X164, FOR MERCEDES GL ML W164 GL450 PUMP W/AIRMATIC, For Mercedes GL450 GL550 G350 Air Suspension, For Mercedes ML350 ML320 GL450 GL550, For Mercedes W164 X164 ML450 GL450, Mercedes X164 GL450 ML63 AMG, PUMP AIRMATIC AIR SUSPENSION COMPRESSOR, w/Airmatic Air Suspension Compressor Pump, w164 air compressor, W164 AIR pump, w164 air suspension compressor, W164 air suspension compressor pump, W164 air suspension pump |
| Other Part Number | 1643200904, 1643201204, 164320120405, A1643200004 |
| Placement on Vehicle | Front, Left, Lower, Rear, Right Product Type Air Suspension Compressor Pump Shock Absorber System Single Pipe Shock Absorber Type Gas |
| Superseded Part Number | A1643200004, A1643200204, A1643200304 A1643200504, A164320050480, A1643200904, A164320090480, A1643201104, A1643201204, A164320120405, AIR RIDE COMPRESSOR, AIR RIDE PUMP, Air Ride Suspension Air Comprossor Pump, Air Ride Suspension Compressor, Air Ride Suspension Compressor Assembly, Air Ride Suspension Compressor Pump, Air Ride Suspension Compressor Pump Assembly, Air Suspension Compressor Airmatic, Air Suspension Compressor Assembly, Airmatic Air Ride Suspension Compressor Pump, Airmatic Air Suspension Compressor Pump, OEM Air Suspension Compressor Assembly, w/Airmatic Air Ride Suspension Compressor Pump, w164 air compressor, W164 AIR pump, w164 air ride compressor, W164 air ride suspension compressor pump, w164 air suspension compressor, W164 air suspension compressor pump, W164 air suspension pump, W164 PUMP AIRMATIC AIR SUSPENSION COMPRESSOR |
| Type | Air Suspension Compressor Pump |
Compatibility
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2018 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Mercedes-Benz | GLE500 | Guard VR6 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2018 | Mercedes-Benz | GLE550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2018 | Mercedes-Benz | GLE550e | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE63 | AMG Coupe Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2017 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Mercedes-Benz | GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE500 | Biturbo Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | GLE550e | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2016 | Mercedes-Benz | GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2016 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.