Control Valve, compressor for AUDI A1 A3 A4 A5 38450
| Manufacturer Part Number | 38450 |
|---|---|
| Type | Control Valve, compressor |
| Reference OE/OEM Number | AUDI 4F0260805AN, AUDI 5N0820803B, AUDI 5Q0820803L, AUDI 1K0820803T, AUDI 8K0260805, AUDI 1K0820859N, AUDI 4M0820803, AUDI 5N0820803H, AUDI 1K0820803G, AUDI 8E0260805AS, AUDI 1K0820808BX, AUDI 8T0260805N, AUDI 1K0820859SX, AUDI 5K0820803GX, AUDI 5Q0820803A, AUDI 1K0820803N, AUDI 8E0260805CB, AUDI 1K0820859D, AUDI HVW0002300111, AUDI 2E0820803B, AUDI 5N0820803A, AUDI 5Q0820803H, AUDI 1K0820803SX, AUDI 8J0260805A, AUDI 1K0820859M, AUDI 4F0260805AL, AUDI 4M0816803, AUDI 5N0820803G, AUDI 1K0820803F, AUDI 80A816803 |
| Interchange Part Number | 4SEASONS 98885 |
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Audi | A1 | 2025 | Petrol | Hatch | GBA | 999cc 70KW 95HP DKLA;DLAC;DUSB |
| Audi | A1 | 2025 | Petrol | Hatch | GBA | 999cc 81KW 110HP DLAA |
| Audi | A1 | 2025 | Petrol | Hatch | GBA | 999cc 85KW 116HP DKJA;DKRF;DUSA |
| Audi | A1 | 2025 | Petrol | Hatch | GBA | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| Audi | A1 | 2025 | Petrol | Hatch | GBA | 1984cc 147KW 200HP CZPC;DKZC |
| Audi | A1 | 2024 | Petrol | Hatch | GBA | 999cc 70KW 95HP DKLA;DLAC;DUSB |
| Audi | A1 | 2024 | Petrol | Hatch | GBA | 999cc 81KW 110HP DLAA |
| Audi | A1 | 2024 | Petrol | Hatch | GBA | 999cc 85KW 116HP DKJA;DKRF;DUSA |
| Audi | A1 | 2024 | Petrol | Hatch | GBA | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| Audi | A1 | 2024 | Petrol | Hatch | GBA | 1984cc 147KW 200HP CZPC;DKZC |
| Audi | A1 | 2023 | Petrol | Hatch | GBA | 999cc 70KW 95HP DKLA;DLAC;DUSB |
| Audi | A1 | 2023 | Petrol | Hatch | GBA | 999cc 81KW 110HP DLAA |
| Audi | A1 | 2023 | Petrol | Hatch | GBA | 999cc 85KW 116HP DKJA;DKRF;DUSA |
| Audi | A1 | 2023 | Petrol | Hatch | GBA | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| Audi | A1 | 2023 | Petrol | Hatch | GBA | 1984cc 147KW 200HP CZPC;DKZC |
| Audi | A1 | 2022 | Petrol | Hatch | GBA | 999cc 70KW 95HP DKLA;DLAC;DUSB |
| Audi | A1 | 2022 | Petrol | Hatch | GBA | 999cc 81KW 110HP DLAA |
| Audi | A1 | 2022 | Petrol | Hatch | GBA | 999cc 85KW 116HP DKJA;DKRF;DUSA |
| Audi | A1 | 2022 | Petrol | Hatch | GBA | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| Audi | A1 | 2022 | Petrol | Hatch | GBA | 1984cc 147KW 200HP CZPC;DKZC |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.