Nissan 890173 Compressor, Air Conditioning for VW
| Manufacturer Part Number | 890173 |
|---|---|
| Product Type | Compressor, air conditioning |
| Interchange Part Number | AUDI 7E0820803N, SEAT 7E0820803N, SKODA 7E0820803N, VW 7E0820803, VW 7E0820803D, VW 7E0820803F, VW 7E0820803N |
| OE/OEM Reference Number(s) | Airstal 101960, AKS DASIS 852721N, AUTO AIR GLOUCESTER 147954, AVA QUALITY COOLING VNK356, AVA QUALITY COOLING VNK382, BEHR HELLA SERVICE 8FK351105441, BEHR HELLA SERVICE 8FK351105941, DELPHI CS20522, DENSO DCP32050, DENSO DCP32070, DENSO DCP32073, ELSTOCK 510831, ELSTOCK 510882, FISPA 15416, FRIGAIR 92020332, FRIGAIR 92030206, FRIGAIR 92030276, HC-PARTS 241156, LUCAS ACP981, LUZAR LCAC1820, MAHLE ACP346000S, MAHLE ACP724000P, MAHLE ACP724000S, NRF 32796, NRF 32796G, NRF 380044, TEAMEC 8629737, VALEO 813248, VAN WEZEL 5800K356 |
| Manufacturer Restriction | DENSO |
| Belt Pulley Diameter [mm] | 100 |
| Capacity Compressor [cc] | 171 |
| Operating voltage [V] | 12 |
| Oil Fill Quantity [ml] | 140 |
| Compressor Oil | PAG 46 |
| Compressor ID | 7SEU17C |
| Version | PREFILLED PAG-OIL |
| Number of grooves | 6 |
| Refrigerant | R 134a |
| EAN | 5707286403390 |
| Manufacturer Part Number | 890173 |
|---|---|
| Product Type | Compressor, air conditioning |
| Interchange Part Number | AUDI 7E0820803N, SEAT 7E0820803N, SKODA 7E0820803N, VW 7E0820803, VW 7E0820803D, VW 7E0820803F, VW 7E0820803N |
| OE/OEM Reference Number(s) | Airstal 101960, AKS DASIS 852721N, AUTO AIR GLOUCESTER 147954, AVA QUALITY COOLING VNK356, AVA QUALITY COOLING VNK382, BEHR HELLA SERVICE 8FK351105441, BEHR HELLA SERVICE 8FK351105941, DELPHI CS20522, DENSO DCP32050, DENSO DCP32070, DENSO DCP32073, ELSTOCK 510831, ELSTOCK 510882, FISPA 15416, FRIGAIR 92020332, FRIGAIR 92030206, FRIGAIR 92030276, HC-PARTS 241156, LUCAS ACP981, LUZAR LCAC1820, MAHLE ACP346000S, MAHLE ACP724000P, MAHLE ACP724000S, NRF 32796, NRF 32796G, NRF 380044, TEAMEC 8629737, VALEO 813248, VAN WEZEL 5800K356 |
| Manufacturer Restriction | DENSO |
| Belt Pulley Diameter [mm] | 100 |
| Capacity Compressor [cc] | 171 |
| Operating voltage [V] | 12 |
| Oil Fill Quantity [ml] | 140 |
| Compressor Oil | PAG 46 |
| Compressor ID | 7SEU17C |
| Version | PREFILLED PAG-OIL |
| Number of grooves | 6 |
| Refrigerant | R 134a |
| EAN | 5707286403390 |
Packing and shipping
|
Packaging Regulation : |
Wooden Box / Carton |
|
Delivery time : |
7~14 days(About) |
|
Conditions : |
New and Genuine |

How do you order?
Okcarpart makes ordering GET Parts easy. Simply send a mail to us. Instead of searching online and guessing which parts you need, our team will make sure you get the correct parts. We process and deliver your order fast, and always at a competitive price. Enjoy 5-star service!
1.IDENTIFY
Determine the parts you need. To ensure the correct parts are quoted, it's best to have the machine make and model, along with part numbers and photos of the nameplate if possible. Our team of professionals are here to help ensure you get the correct parts that fit and work the first time. Our sales team can also survey and help identify the parts you may need. Please email us to get started!
2.ORDER
Our professional internal sales teams and strong supply chain system will assist you to identify the right parts, and can recommend the most cost-effective solution for you. Our team of professionals will process your order, and ensure your order is correct the first time. With over 15 years in the business, we remove the guesswork and always deliver.
3.DELIVER
We'll ship or deliver your products as required, to your nominated location. If you're also located elsewhere, we'll identify the best shipping options for both price and delivery time. Email us now!
FAQs
Q1: What is the difference between OEM and Aftermarket parts, and how do I select the right quality level for my needs?
A: OEM (Original Equipment Manufacturer) parts guarantee exact fit and factory quality, typically at a higher cost. Our Aftermarket parts are sourced from certified manufacturers, often offering comparable performance and superior value. We clearly label all products to allow the customer to make an informed choice based on budget and required lifespan.
Q2: Since you are a global supplier, how do I calculate total shipping costs and estimated delivery time to my country/region?
A: Shipping costs are calculated based on part dimensions, weight, and the destination country during checkout. We offer multiple options (e.g., Economy, Express) with transparent, real-time tracking. Delivery times are clearly displayed and factor in customs processing for international orders.
Q3: What is the warranty period on your auto parts, and what does the warranty actually cover?
A: Most new parts carry a minimum 12-month limited warranty covering defects in material and workmanship, excluding wear and tear and improper installation. The specific warranty details (period and coverage) are clearly listed on each product page.
Q4: How secure is my personal and payment information when placing an order on "okcarpart" ?
A: We use industry-leading security protocols, including SSL encryption and reputable global payment gateways (TT, Visa, Mastercard, PayPal). We strictly comply with global data protection regulations to ensure customer information is secure and protected against fraud.
Q5: We conduct annual targeted procurement of autoparts and repair kits to sustain production. I'd like to know if there are any contract discounts available?
A: Absolutely. Our primary strength lies in supply capability. Whether it's OEM manufacturing or global inventory searches—from components to complete units—we can match your needs with the nearest partner's inventory for rapid delivery. Our global alliance enables transactions at wholesale agency rates.